
Du nein. | Zahnradverhältnis | Montagebolzenmuster | Kapazität | Motor |
1BJY-SC-01-100 | 3/16 " | 100 cm | 3/8 " | 2000lbs |
1BJY-SC-02 | 3/16 " | 66 cm | 3/8 " | 3000 Pfund |
1BJY-SC-02-100 | 3/16 " | 100 cm | 3/8 " | 3000 Pfund |
1BJY-SC-02A-TWO | 3/16 " | 122 cm | 3/8 " | 3000 Pfund |
1BJY-SC-03 | 1/4 " | 66 cm | 7/16 " | 5000 Pfund |
1BJY-SC-03-100 | 1/4 " | 100 cm | 7/16 " | 5000 Pfund |
1BJY-SC-03A | 1/4 " | 122 cm | 7/16 " | 5000 Pfund |
1BJY-SC-04 | 5/16 " | 66 cm | 17/32 " | 7000 Pfund |
1BJY-SC-04-100 | 5/16 " | 100 cm | 17/32 " | 7000 Pfund |
1BJY-SC-04A | 5/16 " | 80 cm | 7/16 " | 7000 Pfund |
1BJY-SC-05 | 3/8 " | 66 cm | 17/32 " | 7000 Pfund |
1BJY-SC-05-100 | 3/8 " | 100 cm | 17/32 " | 7000 Pfund |
1BJY-SC-05A | 3/8 " | 80 cm | 17/32 " | 7000 Pfund |
1BJY-SC-24 | 3/8 " | 140 cm | 7/16 " | 7000 Pfund |
1BJY-SC-25 | 3/8 " | 140 cm | 17/32 " | 7000 Pfund |





Weitere Informationen finden Sie hier, um uns zu kontaktieren! | ||||||||


Weitere Details erhalten Sie uns bitte. |

Adresse
Nr. 09, Hoang Hoa Tham Street, Phuong Vo Cuong, Bac Ninh Deputy Thanh, Provinz Bac Ninh, Vietnam
Tel